How did you get on?
Here are my thoughts
1 Fl.G.2.5s | Flashing green light every 2.5 seconds | Starboard lateral mark |
2 Q.6m4M | Quick flashing white light 4m tall and can be seen for 4 miles in optimum conditions | North Cardinal mark |
3 Fl.(2) R 5s | Flashing red light twice every 5 seconds | Port lateral mark |
4 Fl.(3)10s | Flashing white light three times every 10 seconds | Easterly Cardinal mark |
5 Fl.5s 13m12M | Flashing white light every 5 seconds 13m tall can be seen for 12 miles in optimum conditions | Lighthouse |
6 Q(6)+LFl.15s | Flashing quick white light six times plus 1 long flash every 15 seconds | Southerly Cardinal mark |
7 Fl(2+1)R.10s | Flashing red light twice plus 1 long flash every 10 seconds | Preferred channel to Starboard lateral mark |
8 Fl(2)10s | Flashing white light twice every 10 seconds | Isolated Danger mark |
9 F.Bu.5M | Fixed blue light can be seen for 5 miles in optimum conditions |
Often used as transits and also to mark the centreline of bridges |
10 VQ(9)10s6m7M | Flashing very quick white light every 10 seconds is 6m high and can be seen for 7 miles in optimum conditions | Westerly Cardinal mark |
Isophase | Equal dark and light |
Occulting | More light than dark |
Fixed | Constant steady light |
Alternating | Alternating colours e.g. (Al.WG) would be alternating white and green lights |
If you managed to get all that down, well done. Reward yourself with tea and cake